Replacement Filters

Aercology Filter Cross Reference Chart

Locate the Aercology replacement filter part number in the first column, and view the compatible United Air Specialists cartridge filter in the second column. For questions, or to place an order for cartridge filters, contact your local representative or call United Air Specialists direct at 1-888-515-8800.

Aercology Filter

UAS Filter

Size

Endcap Description*

7036-01156645713.8 x 18 x 9.47OCB
7036-04121228512.75 x 26 x 8.375OC 14 x 16 Flange
7036-09156678913.8 x 18 x 9.47OCB
7036-11121229412.75 x 26 x 8.375OO
7036-16121256012.75 x 26 x 8.375OCB 0.540
7036-20121276112.75 x 26 x 8.375OO
7036-23121256512.75 x 26 x 8.375OO

* OO =Open/Open
OC or OCB = Open/Closed Bottom
SS = Stainless Steel
(updated 7/18/08)