Find A Rep Near You
 




 
Replacement Filters

Air Refiner Filter Cross Reference Chart

Locate the Air Refiner replacement filter part number in the first column, and view the compatible United Air Specialists cartridge filter in the second column. For questions, or to place an order for cartridge filters, contact your local representative or call United Air Specialists direct at 1-888-515-8800.

Air Refiner Filter

UAS Filter

Size

Endcap Description*

ARM10-9086 1219086 12.11 X 16 X 7.7 OCB 0.9150 "
ARM12-5744 1275746 12.75 X 22 X 8.375 OCB 0.540 "
ARM12-8495 1218495 10.4 X 26 X 6.06 OCB 0.9150 "
ARM13-0747 1278803 7.93 X 16 X 3.61 OCB 0.675 "
ARM14-6555 1226555 19.5 X 19.5 Panel
ARM-18583 1275746 12.75 X 22 X 8.375 OCB 0.540 "
ARM-18803 1212288 7.93 X 16 X 3.61 OCB 0.675 "
ARM-19215 1212201 12.75 X 26 X 8.375 OCB 0.540 "
ARM-19215-0 1212294 12.75 X 26 X 8.375 OO
ARM-21028 1212388 12.75 X 26 X 8.375 OCB 0.540 "
ARM-21347 1212201 12.75 X 26 X 8.375 OCB 0.540 "
ARM-21586 1212287 7.93 X 16 X 3.61 OCB 0.675 "
ARM-22269 1212294 12.75 X 26 X 8.375 OO
ARM-25118 1275118 12.75 X 26 X 16.0 X 8.375 OO Conical
ARM-72518 1212285 12.75 X 26 X 8.375 OC 14x16 Flange
ARM-84378 1212280 12.75 X 22 X 8.375 OC 14x16 Flange

* OO =Open/Open
OC or OCB = Open/Closed Bottom
SS = Stainless Steel
(updated 9/9/05)

 
To learn about other UAS products, visit kleentek.com and totalstat.com for additional information.