Replacement Filters

Nordson Filter Cross Reference Chart

Locate the Nordson replacement filter part number in the first column, and view the compatible United Air Specialists cartridge filter in the second column. For questions, or to place an order for cartridge filters, contact your local representative or call United Air Specialists direct at 1-888-515-8800.

Nordson Filter

UAS Filter

Size

Endcap Description*

101413121229412.75 x 26 x 8.375OO
101414129922612.75 x 26 x 8.375OC
101431CA241818.75 x 24 x 2.19"HPanel
101432CA241723.375 x 17.375 x 3"HPanel
1014921156695212.75 x 36 x 8.375OCB 0.540
1042591156616412.75 x 48 x 8.375OCB 0.540
105164156728012.75 x 26 x 8.375OO
107980156728112.75 x 26 x 8.375OC
146416B130299012.75 x 26 x 8.375OC
146417B130933312.75 x 26 x 6.670OC Tri-bolt
146418B130229012.75 x 26 x 8.375OO
146419B130291212.75 x 26 x 8.375OCB 0.540
147160B129922012.75 x 26 x 8.375OCB 0.540
147161B130933912.75 x 26 x 6.670OC Tri-bolt
147162B129227412.75 x 26 x 8.375OO
147163B129922612.75 x 26 x 8.375OC
151085B131923412.75 x 36 x 8.375OO
151086B131923912.75 x 36 x 8.375OC
153129B127223712.75 x 36 x 8.375OO
153134B127923712.75 x 36 x 8.375OC
156995295801424 X 20 X 12Panel
156996B131924412.75 x 36 x 8.375OC Threaded stud
156998B127943612.75 x 36 x 8.375OC Threaded stud
158660A130942612.75 x 26 x 8.375OC Threaded stud
158661B156587712.75 x 26 x 8.375OC Threaded stud
180770A127223712.75 X 26 X 8.375OO
180771A127923712.75 X 26 X 8.375OC
180771B131923912.75 x 36 x 8.375OC
180775B131923212.75 x 32 x 8.375OC Threaded stud
286872A156622512.75 x 36 x 8.375OC Threaded stud
286872A156623112.75 x 36 x 8.375OC Threaded stud

* OO =Open/Open
OC or OCB = Open/Closed Bottom
SS = Stainless Steel
(updated 7/18/08)

To order filters, Find A Rep Near You, or call UAS direct at 1-888-515-8800.