Replacement Filters

TDC Filter Cross Reference Chart

Locate the TDC replacement filter part number in the first column, and view the compatible United Air Specialists cartridge filter in the second column. For questions, or to place an order for cartridge filters, contact your local representative or call United Air Specialists direct at 1-888-515-8800.

TDC Filter

UAS Filter

Size

Endcap Description*

10000001121220112.75 x 26 x 8.375OCB 0.540
10000003121229412.75 x 26 x 8.375OO
10000004129922612.75 x 26 x 8.375OC
10000006121220112.75 x 26 x 8.375OCB 0.540
10000008121256512.75 x 26 x 8.375OO
10000009127139812.75 X 26 X 8.375OC Flange
10000011121220312.75 x 26 x 8.375OCB 0.540
10000013121238812.75 x 26 x 8.375OCB 0.540
10000016121229412.75 x 26 x 8.375OO
10000018121223212.75 x 26 x 8.375OO
1000003012122887.93 x 16 x 3.61OCB 0.675
1000003112122877.93 x 16 x 3.61OCB 0.675
10000035127574612.74 x 22 x 8.375OCB 0.540
10000045128139512.75 x 26 x 8.375OC Flange
10000053156578512.75 x 26 x 8.375OO
1000006613088227.93 X 22 X 3.61OCB 0.675
10000070121220112.75 x 26 x 8.375OCB 0.540
10000071129227412.75 x 26 x 8.375OO
10000073131220312.75 x 26 x 8.375OO
10000092121224212.74 x 30 x 8.375OO
10000151127123612.75 x 34 x 8.375OC
10000155121228512.75 x 26 x 8.375OC 14x16 Flange
10000156121228012.74 x 22 x 8.375OC 14x16 Flange
10000167121220112.75 x 26 x 8.375OCB 0.540
10000214121220112.75 x 26 x 8.375OCB 0.540
10002621121228613.84 x 28 x 9.479O/O
1000031512122897.93 x 16 x 3.61OCB .675
10000318121228412.75 X 26 X 8.375OC 14x16 Flange
10000319127378012.75 X 22 X 8.375OC 14x16 Flange
10000332127511812.75 x 26 x 8.375OO Conical
10000380127511812.75 x 26 x 8.375OO Conical
10000385135518812.75 x 26 x 8.38OC 14x16 Flange
10000457121228312.75 x 26 x 8.375OC 14x16 Flange
10000485B3290500Wrap
10000511121275712.74 X 36 X 8.375OC
10000566127585912.74 X 36 X 8.375OCB 1.187"
10000578127522912.75 x 26 x 8.375OO Conical
10000580121220112.75 x 26 x 8.376OCB 0.540
10000667121229213.84 x 26 x 9.479OO
10000691121272712.75 x 26 x 8.375OCB 0.540
10000696121223612.75 x 26 x 8.375OO
10000756121274817.59 x 18 x 12.23OO
10000757121229313.84 X 26 X 9.479OO
10000770121229613.84 X 22 X 9.479OO
1000082615664097.93 x 22 x 3.61OC
10000833127228412.75 x 26 x 8.375OO SS
10000839121266713.84 x 26 x 9.479OO
10000867121229212.75 x 26 x 8.375OO
10000980121275112.75 X 34 X 8.375OC 14x16 Flange
10001064121275112.75 X 34 X 8.375OC 14x16 Flange
10001083156595217.59 x 21 x 12.23OO
10001102156728012.75 x 26 x 8.38OO
10001103156728112.75 x 26 x 8.38OC
10001112128233812.74 X 36 X 8.375OC
10001132329054026 X 45.7Poly Wrap w/spring ret
10001285127923912.74 X 36 X 8.375OCB 0.540"
10001336156636812.75 x 29 x 8.375OCB 0.540
10001337121277212.75 x 29 x 8.375OO
10001358121312516.05 x 34.5 x 11.475OCB 0.540
10001407121229412.75 X 26 X 8.375OO
10001478121220512.74 X 26 X 8.375OCB 0.540
10001501121220612.74 X 26 X 8.375OCB 0.540
10001502121223512.74 X 26 X 8.375OO
10001535121224612.74 x 30 x 8.375OO
10001541121265713.84 x 26 x 9.47OO
10001559131924412.75 x 36 x 8.375OC Threaded stud
10001700136618312.74 x 30 x 8.375OO
10001819121585812.75 x 22 x 8.375OCB 1.187
10001962156599413.50 x 48 x 7.5O/C Lip Flange
10002022156589912.75 x 26 x 8.375OCB 0.540"
10002187156609912.75 x 26 x 8.375OC twist lock
10002194156733612.75 x 26 x 8.375OC 14 x 16 Flange
10002424156708017.5 X 26 X 14OC Lip flange
1000275812127569.23 X 22.3 X 5.837OC
10003062130299012.75 x 26 x 8.375OC
10003064130229012.75 x 26 x 8.375OO
10003352131923912.75 x 36 x 8.375OC
10003353131923412.75 x 36 x 8.375OO
10003388156609713.84 x 26 x 9.479OO
10003607127913813.84 x 36 x 9.47OC
10003608127913713.84 x 36 x 9.47OO
10003778156657712.75 x 26 x 8.375OCB 0.540"
10003941156609312.75 x 52 x 8.38OC
10003961130933312.74 X 26 X 8.375OC Tri-Bolt
10003977156596814.00 x 39 x 9.56OC
10004195128358918.75 X 25 X 14OC
10004232128358818.75 X 20 X 14OC
10004477121228512.75 x 26 x 8.375OC 14x16 Flange
10004893156588712.74 X 26 X 8.375OO
10004947136062012.75 x 26 x 8.375OC 14 x 16 Flange
10005052156626012.75 X 26 X 8.375OC 14x16 Flange
100050683290514D Wrap
10005151127913013.86 x 26 x 9.479OCB 0.540
10005445121238813.86 x 26 x 9.479OCB 0.540
10005649127985314.25 x 40 x 9.9OO
1000565115660269.2 x 26 x 4.8OC Flange
1000TBA156636912.75 x 30 x 8.375OC
20012122887.93 X 16 x 3.605OCB 0.675"
20U12122877.93 X 16 X 3.6OCB 0.675"
300121220112.75 x 26 x 8.375OCB 0.540
30C121238812.74 X 26 X 8.375OCB 0.540
30U121220112.74 X 26 X 8.375OCB 0.540
30U03121229412.74 X 26 X 8.375OO
4WF128139412.74 X 26 X 8.375OC Lip flange
500121228012.74 x 22 x 8.375OC 14x16 Flange
526121228512.75 x 26 x 8.375OC 14x16 Flange

* OO =Open/Open
OC or OCB = Open/Closed Bottom
SS = Stainless Steel
(updated 7/18/08)

To order filters, Find A Rep Near You, or call UAS direct at 1-888-515-8800.