Find A Rep Near You
 




 
Replacement Filters

Wheelabrator Filter Cross Reference Chart

Locate the Wheelabrator replacement filter part number in the first column, and view the compatible United Air Specialists cartridge filter in the second column. For questions, or to place an order for cartridge filters, contact your local representative or call United Air Specialists direct at 1-888-515-8800

Wheelabrator Filter

UAS Filter

Size

Endcap Description*

658092 1299226 12.75 x 26 x 8.375 OC
660961 1565919 12.75 x 26 x 8.375 OC 16.5 X 15 Mounting Plate
661394 1281394 12.75 x 26 x 8.375 OC Lip flange
662312 1212754 12.75 x 26 x 8.375 OC 16.5 X 15 Mounting Plate
680202 1212757 12.75 x 36 x 8.375 OC 16.5 X 15 Mounting Plate
681962 1220732 7.93 x 32 x 3.6 OCB0.675
6816960 1220732 7.93 x 32 x 3.6 OCB0.675
7223460 1565775 12.75 x 36 x 8.375 OC 16.5 X 15 Mounting Plate
10222500 1212754 12.75 x 26 x 8.375 OC 16.5 X 15 Mounting Plate
10322500 1212757 12.75 x 36 x 8.375 OC 16.5 X 15 Mounting Plate
12350400 1565962 12.75 x 36 x 8.375 OC 16.5 X 15 Mounting Plate
713200881 1220732 7.93 x 32 x 3.6 OCB0.675
803600882 1223601 12.75 x 36 x 8.375 OC Lip flange
822650411 1212757 12.75 x 36 x 8.375 OC 16.5 X 15 Mounting Plate
833600882 1212757 12.75 x 36 x 8.375 OC 16.5 X 15 Mounting Plate
833650201 1565962 12.75 x 36 x 8.375 OC 16.5 X 15 Mounting Plate
833650411 1565873 12.75 x 36 x 8.375 OC 16.5 X 15 Mounting Plate
833666201 1565873 12.75 x 36 x 8.375 OC 16.5 X 15 Mounting Plate
8726330839 1212754 12.75 x 26 x 8.375 OC 16.5 X 15 Mounting Plate
C119828 1565775 12.75 x 36 x 8.375 OC 16.5 X 15 Mounting Plate
C57612 1565843 12.75 x 36 x 8.375 OCB .910
P430-26 1272312 12.75 x 26 x 8.375 OC 16.5 X 15 Mounting Plate
REF: 662312-S/S 1282334 12.75 x 36 x 8.375 OCB0.540

* OO =Open/Open
OC or OCB = Open/Closed Bottom
SS = Stainless Steel
(updated 9/9/05)

To order filters, Find A Rep Near You, or call UAS direct at 1-888-515-8800.

 
To learn about other UAS products, visit kleentek.com and totalstat.com for additional information.