Find A Rep Near You
 



Clean Air Solutions for Dust & Mist Processes

 
Clean Air Equipment

Cross Ventilation Cartridge Dust Collector

Specifications - Unit Nomenclature


MCB Nomenclature
 
MCB Series
 

 

Modules

MCB Nomenclature
 


MCB Model

Width

Height

Clean Airflow (cfm)

# of Cart.

Filter Area (ft 2)

Std Flow High Flow Std Flow High Flow
MCB-03 36 N/A 97.69 N/A 4,500 4 1,360
MCB-06-01-x 80 104.16 105.66 6,750 9,000 8 2,720
MCB-09-10-x 116 105.66 106.66 10,125 13,500 12 4,080
MCB-12-02-x 153 104.16 105.66 13,500 18,000 16 5,440
MCB-15-11-x 189 105.66 106.66 16,875 22,500 20 6,800
MCB-18-03-x 226 104.16 105.66 20,250 27,000 24 8,160
MCB-18-20-x 225 105.66 106.66 20,250 27,000 24 8,160
MCB-21-12-x 225 105.66 106.66 23,625 31,500 28 9,520
MCB-24-04-x 298 104.16 105.66 27,000 36,000 32 10,880
MCB-24-21-x 298 105.66 106.66 27,000 36,000 32 10,880
MCB-27-30-x 334 105.66 106.66 30,375 40,500 36 12,240
Download the MCB Dust Collector brochure (PDF 669k) for additional information or

To learn more about the MCB Dust Collector:
Find A Rep Near You
 
To learn about other UAS products, visit kleentek.com and totalstat.com for additional information.