Clean Air Solutions for Dust & Mist Processes

 
Clean Air Equipment

Shaker Self-Contained Dust Collector

Unit Nomenclature

SDC Nomenclature
SDC Series
 



SDC Model

Media Area (ft.²)

Nominal Airflow Range*

# of Filters

# of Pockets

Inlet Diameter(in.)

SDC-70 70 280-840 1 12 4-7
SDC-140 141 564-1692 1 14 6-10
SDC-210 211 844-2532 1 21 7-12
SDC-280 281 1124-3372 1 28 8-14
SDC-350 343 1372-4116 1 22 9-16
SDC-420 421 1684-5052 2 42 (2) 7-12
SDC-560 562 2248-6744 2 56 (2) 8-14
SDC-700 686 2744-8232 2 44 (2) 9-16
*Based on clean filter.

Download the Shaker Self-Contained Dust Collector Brochure (PDF 899k)for additional information or

To learn more about the Shaker Self-Contained Dust Collector:
Find A Rep Near You