Clean Air Solutions for Dust & Mist Processes

 
Clean Air Equipment

DownwardFlow Dust Collector - SFC Series

Specifications - Unit Nomenclature


SFC Nomenclature
 
SFC Series
 


Unit Base Arrangements


SFC Unit Base Arrangement



Number of Cartridges Deep

SFC Models

Filter Qty

Total Filter Media Area (FT)

Value Qty

Module Qty

Compressed Air Consumption

SCF/Pulse SCFM 6P/Min
Single SFC 2-2 2 510 2 1 1.7 10.2
SFC 4-2 4 1020 4 1 1.7 10.2
SFC 6-2 6 1530 6 1 1.7 10.2
Dual
SFC 8-2 8 2040 4 1 1.7 10.2
SFC 16-2 16 4080 8 2 3.4 20.4
SFC 24-2 24 6120 124 3 5.1 30.6
SFC 32-2 32 8160 16 4 6.8 40.8
SFC 6-3 6 1530 46 1 1.7 10.2
SFC 12-3 12 3060 6 1 1.7 10.2
SFC 24-3 24 6120 12 2 3.4 20.4
SFC 36-3 36 9180 18 3 5.1 30.6
SFC 48-3 48 12240 24 4 6.8 40.8
SFC 60-3 60 15300 30 5 8.5 51
SFC 72-3 72 18360 36 6 10.2 61.2
SFC 16-4 16 4080 8 1 1.7 10.2
SFC 32-4 32 8160 16 2 3.4 20.4
SFC 48-4 48 12240 24 3 5.1 30.6
SFC 64-4 64 16320 32 4 6.8 40.8
SFC 80-4 80 20400 40 5 8.5 51
SFC 96-4 96 24480 48 6 10.2 61.2
SFC 112-4 112 285600 56 7 11.9 71.4
SFC 128-4 128 32640 64 8 13.6 81.6
Download the SFC Dust Collector brochure (pdf) for additional information or

To learn more about the SFC Dust Collector:
Find A Rep Near You